Carnegie Mellon University
Operations Associate Investment Office
Investment Office operations role supporting endowment financial reporting, analytics, process controls, and recording responsibilities.
Posted Jul 2, 2026
Endowment
University endowment1 — Pittsburgh, PA.
Carnegie Mellon University
Investment Office operations role supporting endowment financial reporting, analytics, process controls, and recording responsibilities.
Posted Jul 2, 2026
Private university investment office managing approximately $4 billion in endowment and long-term financial assets across multiple asset classes.
Carnegie Mellon University's endowment capital supports long-term institutional spending and mission continuity.1
Reported on IRS Form 990, tax year 2025. Figures are as filed and include reportable compensation from the organization and related organizations plus other compensation. 38 additional officers reported no compensation.
| Name | Title | Total |
|---|---|---|
| EDWARD J GREFENSTETTE | TRUSTEE(PRES/CEO,DIETRICH FDN) | $3,594,546 |
| FARNAM JAHANIAN | PRESIDENT/EX-OFFICIO TRUSTEE | $3,155,276 |
| CHARLES A KENNEDY | CHIEF INVESTMENT OFFICER | $2,243,253 |
| MICHAEL TRICK | DEAN, QATAR CAMPUS | $1,177,532 |
| JAMES H GARRETT | PROVOST & CAO | $961,085 |
| THOMAS GOFF | MAN. DIR,OPERATIONS-INV OFFICE | $914,766 |
| MARY JO DIVELY | VP/GEN. COUN & SEC. OF THE COR | $897,917 |
| ISABELLE BAJEUX BESNAINOU | PROF.& DEAN, TEPPER SCH.OF BUS | $795,522 |
| KRZYSZTOF MATYJASZEWSKI | JC WARNER UNIV. PROF. OF NAT. | $750,735 |
| THERESA MAYER | V.P. FOR RESEARCH | $738,579 |
| PAUL D NIELSEN | DIRECTOR & CEO, SEI | $735,699 |
| MARTIAL HEBERT | PROF. & DEAN, SCH OF COMP SCIE | $707,502 |
| WILLIAM SANDERS | PROF. & DEAN, COLLEGE OF ENGIN | $647,018 |
| DARYL WEINERT | VP FOR OPERATIONS | $608,589 |
| SCOTT MORY | FORMER OFFICER | $585,334 |
| ANGELA BLANTON | VP OF FINANCE & CFO | $583,759 |
| STAN WADDELL | VP FOR INFO TECH & CHIEF INFO | $564,576 |
| GINA CASALEGNO | VP FOR STUD AFF & DEAN OF STUD | $547,640 |
| PAM EAGER | INT VP UNIV ADV(EXITED 2/25) | $524,985 |
| JONATHAN CAGAN | FORMER KE/PROFESSOR | $480,538 |
| LOWELL TAYLOR | EX-OFFICIO TRUSTEE/PROFESSOR | $426,611 |
| TOM MITCHELL | FORMER KE/PROFESSOR | $411,503 |
| CARRIE NELSON | ASSISTANT TREASURER | $363,056 |
| JOHN DOLAN | TREASURER | $348,120 |
| TYSEN KENDIG | VP UNI COMM & MARK(AS OF 9/24) | $237,186 |
| KATE LIPPERT | ASSISTANT SEC. OF THE CORP. | $194,093 |
| J MICHAEL MCQUADE | VOTING TRUSTEE/COMP SERVICES | $34,800 |
| JEANNE CUNICELLI | VOTING TRUSTEE | $25,000 |
Last verified Jul 3, 2026 from public career and organization materials.