California Institute of Technology
Senior Investment Associate
Supports Caltech Investment Office managing investment strategies, manager relationships, asset allocation, and thematic research.
Apply
Verified Jul 4, 2026
Endowment
University endowment1 — Pasadena, CA.
California Institute of Technology
Supports Caltech Investment Office managing investment strategies, manager relationships, asset allocation, and thematic research.
Verified Jul 4, 2026
We thrive on finding and cultivating talented people who are passionate about what they do.1
California Institute of Technology's endowment capital supports long-term institutional spending and mission continuity.1
Reported on IRS Form 990, tax year 2024. Figures are as filed and include reportable compensation from the organization and related organizations plus other compensation. 54 additional officers reported no compensation.
| Name | Title | Total |
|---|---|---|
| SCOTT H RICHLAND | CHIEF INVESTMENT OFFICER | $1,985,980 |
| THOMAS F ROSENBAUM | PRESIDENT & TRUSTEE | $1,936,827 |
| LAURIE A LESHIN | VP & DIRECTOR, JPL | $1,420,888 |
| KAREN L SISSON | FORMER VP ADMIN & CFO | $1,109,598 |
| DOUGLAS N MACBEAN | SR MANAGING DIR INVESTMENTS | $929,365 |
| DAVID A TIRRELL | PROVOST | $911,481 |
| DEXTER A BAILEY | VP ADV & ALUMNI RELATIONS | $872,596 |
| ROBERT P KIRSHNER | ASTRONOMY PROF & EXEC DIR, TIO | $858,538 |
| JENNIFER T LUM | GENERAL COUNSEL | $833,952 |
| KIRK KAWASAWA | SR MNG DIR INVESTMENT OPS | $782,088 |
| CATHY A LIGHT | SECRETARY, BOARD OF TRUSTEES | $751,936 |
| LARRY D JAMES | DEPUTY DIRECTOR, JPL | $720,671 |
| FREDERIC FARINA | CHIEF INNOV & CORP PARTN | $614,922 |
| DIANA JERGOVIC | VP STRATEGY IMPLEMENTATION | $607,925 |
| SHARON E PATTERSON | CFO & TREASURER AS OF 10/23 | $543,771 |
| SAMMY A KAYALI | CFO & DIR FOR LAB OPS INTEGRA | $499,636 |
| KEVIN M GILMARTIN | VP STUDENT AFFAIRS | $400,321 |
| MATTHEW W BREWER | CONTROLLER | $395,225 |
| JOSEPH E SHEPHERD | FORMER VP STUDENT AFFAIRS | $390,252 |
| MICHAEL M WATKINS | FORMER VP & DIRECTOR, JPL | $366,801 |
| CAROL J SCHUIL | FORMER EA TO PRES/ASST SEC | $349,391 |
| MARGARET A STEURBAUT | INT VP ADMIN & CFO until 11/23 | $302,352 |
| DEBORAH K RODDAY | SR DIR/ASST SEC | $266,333 |
| ARTURO AGUAYO | ASSISTANT TREASURER | $261,126 |
| CHARLES E LANE | VP & COO AS OF 10/23 | $253,301 |
Last verified Jul 7, 2026 from public career and organization materials.