Boston University
Director of Investments
Senior investment professional role with privates experience for BU's Investment Office managing approximately $4 billion in assets.
Posted Apr 15, 2026
Endowment
University endowment1 — Boston, MA.
Boston University
Senior investment professional role with privates experience for BU's Investment Office managing approximately $4 billion in assets.
Posted Apr 15, 2026
Private research university whose investment team manages a diversified global portfolio with approximately $4 billion in assets.
Boston University's endowment capital supports long-term institutional spending and mission continuity.1
Reported on IRS Form 990, tax year 2025. Figures are as filed and include reportable compensation from the organization and related organizations plus other compensation. 35 additional officers reported no compensation.
| Name | Title | Total |
|---|---|---|
| MELISSA L GILLIAM | PRESIDENT (AS OF 7/1/24) | $1,704,300 |
| PUSHKAR MEHRA | PROFESSOR & ORAL SURGEON | $1,591,755 |
| CLARISSA C HUNNEWELL | CHIEF INVESTMENT OFFICER | $1,584,339 |
| CHADI TANNOURY | PROFESSOR & PHYSICIAN | $1,437,390 |
| XINNING LI | PROFESSOR & PHYSICIAN | $1,398,885 |
| WILLIAM CREEVY | PROFESSOR & PHYSICIAN | $1,298,522 |
| KENNETH W FREEMAN | FMR INT PRES (8/1/23-6/30/24) & PROF | $1,180,480 |
| KAREN H ANTMAN MD | MED. CAMPUS PROVOST (UNTIL 6/30/25) | $1,152,100 |
| ROBERT A BROWN | FMR PRESIDENT (UNTIL 7/31/23) & PROF | $1,072,956 |
| JEAN MORRISON | FMR UNI PROV (UNTIL 6/30/23) & PROF | $920,818 |
| KENNETH R LUTCHEN | INT UNI PROV (7/1/23-6/30/24) & PROF | $873,191 |
| ERIKA GEETTER | SR VP, GEN COUNSEL, SECRETARY | $841,406 |
| GARY W NICKSA FMR SR VP CFO | TREAS (UNTIL 12/31/23)& CONS TO PRESIDENT | $821,701 |
| GLORIA WATERS | UNIVERSITY PROVOST (AS OF 7/1/24) | $756,905 |
| DEREK HOWE | SR VP OPS, ASSISTANT TREASURER | $683,839 |
| NICOLE K TIRELLA | SR VP, CFO, & TREASURER | $570,535 |
| KEVIN E SMITH | TRUSTEE & PROFESSOR | $269,919 |
Last verified Jul 3, 2026 from public career and organization materials.